Friday, February 19, 2016
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
University of Tennessee | VS | James Madison University | JMU 9 , UT 0 | ECM Field #8 |
Fordham University | VS | DePaul University | FU 6 , DPU 5 | ECM Field #9 |
DePaul University | VS | James Madison University | JMU 8 , DPU 1 | ECM Field #8 |
University of Tennessee | VS | Oklahoma State University | UT 14 , OKS 4 | ECM Field #9 |
University of South Florida | VS | Fordham University | USF 11 , FU 2 | ECM Field #8 |
Auburn University | VS | Oklahoma State University | AU 6 , OKS 1 | ECM Field #9 |
University of South Florida | VS | Auburn University | AU 6 , USF 0 | ECM Field #8 |
Saturday, February 20, 2016
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
Oklahoma State University | VS | DePaul University | OKS 7 , DPU 2 | ECM Field #8 |
Fordham University | VS | James Madison University | JMU 11 , FU 4 | ECM Field #9 |
University of Tennessee | VS | Fordham University | UT 10 , FU 2 | ECM Field #8 |
Auburn University | VS | James Madison University | JMU 3 , AU 2 | ECM Field #9 |
University of South Florida | VS | Oklahoma State University | OKS 12 , USF 3 | ECM Field #8 |
Auburn University | VS | DePaul University | AU 18 , DPU 0 | ECM Field #9 |
University of South Florida | VS | University of Tennessee | UT 6 , USF 4 | ECM Field #8 |
Sunday, February 21, 2016
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
Oklahoma State University | VS | James Madison University | JMU 4 , OKS 1 | ECM Field #8 |
Fordham University | VS | Auburn University | AU 18 , FU 1 | ECM Field #9 |
University of Tennessee | VS | DePaul University | UT 16 , DPU 4 | ECM Field #9 |