Friday, March 2, 2018
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
Central Michigan University | VS | University of Pennsylvania | CMU 2 , UPEN 0 | ECM Field #8 |
College of Charleston | VS | Wright State University | CofC 11 , WSU 4 | ECM Field #9 |
University of Wisconsin | VS | Central Michigan University | UW 5 , CMU 2 | ECM Field #8 |
Western Michigan University | VS | College of Charleston | CofC 9 , WMU 3 | ECM Field #9 |
University of South Florida | VS | University of Wisconsin | USF 3 , UW 1 | ECM Field #8 |
University of Pennsylvania | VS | Wright State University | WSU 14 , UPEN 2 | ECM Field #9 |
University of South Florida | VS | Western Michigan University | USF 6 , WMU 5 | ECM Field #8 |
Saturday, March 3, 2018
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
Wright State University | VS | Central Michigan University | WSU 6 , CMU 5 | ECM Field #8 |
University of Wisconsin | VS | College of Charleston | UW 10 , CofC 8 | ECM Field #9 |
University of Pennsylvania | VS | College of Charleston | CofC 14 , UPEN 2 | ECM Field #8 |
Western Michigan University | VS | University of Wisconsin | UW 7 , WMU 0 | ECM Field #9 |
University of South Florida | VS | Central Michigan University | USF 4 , CMU 3 | ECM Field #8 |
Wright State University | VS | Western Michigan University | WSU 4 , WMU 0 | ECM Field #9 |
University of South Florida | VS | University of Pennsylvania | USF 8 , UPEN 0 | ECM Field #8 |
Sunday, March 4, 2018
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
University of Wisconsin | VS | Wright State University | UW 12 , WSU 0 | ECM Field #8 |
College of Charleston | VS | Central Michigan University | CMU 6 , CofC 2 | ECM Field #9 |
University of Pennsylvania | VS | Western Michigan University | WMU 4 , UPEN 3 | ECM Field #8 |