Friday, March 16, 2018
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
Butler University | VS | University of Maine | UOM 5 , BU 1 | ECM Field #1 |
United States Military Academy (Army) | VS | Quinnipiac University | QU 2 , ARMY 0 | ECM Field #4 |
Lehigh University | VS | Elon University | LU 3 , EU 1 | USF |
Butler University | VS | United States Military Academy (Army) | ARMY 6 , BU 5 | ECM Field #1 |
Saint Joseph’s University | VS | Florida Agricultural & Mechanical University | FAMU 5 , SJU 4 | ECM Field #2 |
Long Island University | VS | University of Maine | LIU 9 , UOM 0 | ECM Field #3 |
Quinnipiac University | VS | University of Tennessee at Chattanooga | UoTC 10 , QU 1 | ECM Field #4 |
University of South Florida | VS | Lehigh University | USF 8 , LU 0 | USF |
University of Tennessee at Chattanooga | VS | Florida Gulf Coast University | UoTC 1 , FGCU 0 | ECM Field #2 |
University of North Florida | VS | Long Island University | UNF 4 , LIU 1 | ECM Field #3 |
Florida Agricultural & Mechanical University | VS | University at Buffalo | UB 10 , FAMU 2 | ECM Field #4 |
University of South Florida | VS | Elon University | USF 8 , EU 0 | USF |
Florida Gulf Coast University | VS | Saint Joseph’s University | FGCU 2 , SJU 1 | ECM Field #2 |
University at Buffalo | VS | University of North Florida | UNF 5 , UB 1 | ECM Field #3 |
Saturday, March 17, 2018
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
United States Military Academy (Army) | VS | University at Buffalo | ARMY 3 , UB 1 | ECM Field #1 |
Elon University | VS | Long Island University | LIU 5 , EU 4 | ECM Field #2 |
Saint Joseph’s University | VS | Butler University | SJU 7 , BU 4 | ECM Field #4 |
University of Maine | VS | Florida Agricultural & Mechanical University | UOM 7 , FAMU 6 | ECM Field #8 |
University of Tennessee at Chattanooga | VS | United States Military Academy (Army) | UoTC 6 , ARMY 5 | ECM Field #1 |
University at Buffalo | VS | Quinnipiac University | QU 11 , UB 0 | ECM Field #2 |
Long Island University | VS | Lehigh University | LIU 8 , LU 7 | ECM Field #3 |
Butler University | VS | University of North Florida | UNF 1 , BU 0 | ECM Field #4 |
Florida Agricultural & Mechanical University | VS | 1 , FAMU 0 | ECM Field #9 | |
Elon University | VS | University of Tennessee at Chattanooga | EU 4 , UoTC 3 | ECM Field #1 |
University of North Florida | VS | Quinnipiac University | UNF 9 , QU 1 | ECM Field #4 |
University of South Florida | VS | Saint Joseph’s University | USF 1 , SJU 0 | ECM Field #8 |
Florida Gulf Coast University | VS | University of Maine | UOM 5 , FGCU 3 | ECM Field #9 |
University of South Florida | VS | USF 8 , 5 | ECM Field #8 | |
Lehigh University | VS | Florida Gulf Coast University | FGCU 4 , LU 2 | ECM Field #9 |
Sunday, March 18, 2018
Home Team | Away Team | Time / Score | Location | |
---|---|---|---|---|
Butler University | VS | Florida Agricultural & Mechanical University | BU 2 , FAMU 1 | ECM Field #2 |
Quinnipiac University | VS | Saint Joseph’s University | QU 4 , SJU 1 | ECM Field #3 |
Long Island University | VS | University of Tennessee at Chattanooga | LIU 7 , UoTC 4 | ECM Field #4 |
Elon University | VS | EU 15 , 1 | ECM Field #9 | |
VS | Florida Gulf Coast University | FGCU 6 , 2 | ECM Field #9 | |
University of North Florida | VS | University at Buffalo | 1:30 PM | USF |
University of South Florida | VS | University of North Florida | 4:00 PM | USF |